topop
Input name | Description | Value |
---|
Integrator::TopOp <Model::Solid::Linear::Isotropic>
Input name | Description | Value |
---|---|---|
model |
|
|
psi.ic.type |
Initial condition for psi field |
|
psi.ic.ellipse.x0 | Coorinates of ellipse center | |
psi.ic.ellipse.eps | Diffuse boundary thickness | 0.0 |
psi.ic.ellipse.A | DxD square matrix defining an ellipse. | |
psi.ic.ellipse.a |
If A is not defined, then assume a sphere with radius a
|
|
psi.ic.ellipse.number_of_inclusions | Number of ellipses | |
psi.ic.ellipse.center | center of the ellipse | |
psi.ic.ellipse.x0 | center of the ellipse | |
psi.ic.ellipse.A | either a vector containing ellipse radii, or a matrix defining the ellipse | |
psi.ic.ellipse.A | Same | |
psi.ic.ellipse.radius | Array of radii [depricated] | |
psi.ic.ellipse.eps | Regularization for smooth boundary | |
psi.ic.ellipse.invert | Flip the inside and the outside | |
psi.ic.constant.value | Array of constant values. The number of values should equal either 1 or N where N is the number of fab components | required |
eta_ref_threshold | Refinement threshold based on eta | 0.01 |
alpha | \(\alpha\) parameter | 1.0 |
beta | \(\beta\) parameter | 1.0 |
gamma | \(\gamma\) parameter | 1.0 |
L |
Mobility |
|
volume0frac | Prescribed volume fraction | 0.5 |
volume0 | Prescribed total vlume | 0.5 |
lambda |
Lagrange multiplier (can be interplated) |
\(\quad\)