hydro
This initializes and runs the Alamo hydrodynamic solver implemented in the Integrator::Hydro integrator.
| Input name | Description | Value |
|---|
Integrator::Hydro
| Input name | Description | Value |
|---|---|---|
| scheme | time integration scheme to use | forwardeuler ssprk3 rk4 |
| eta_refinement_criterion | eta-based refinement | 0.01 |
| omega_refinement_criterion | vorticity-based refinement | 0.01 |
| gradu_refinement_criterion | velocity gradient-based refinement | 0.01 |
| p_refinement_criterion | pressure-based refinement | 1e100 |
| rho_refinement_criterion | density-based refinement | 1e100 |
| gamma | gamma for gamma law | required |
| cfl | cfl condition | required |
| cfl_v | cfl condition | 1E100 |
| mu | linear viscosity coefficient | required |
| pref | pp_query_default("Pfactor", value.Pfactor,1.0); // (to be removed) test factor for viscous source reference pressure for Roe solver | 1.0 |
| density.bc.type |
Boundary condition for density |
|
| density.bc.constant.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| density.bc.constant.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| density.bc.constant.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| density.bc.constant.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| density.bc.constant.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| density.bc.constant.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| density.bc.constant.val.xlo | BC value on the lower x edge (2d) face (3d) | {0.0} |
| density.bc.constant.val.xhi | BC value on the upper x edge (2d) face (3d) | {0.0} |
| density.bc.constant.val.ylo | BC value on the lower y edge (2d) face (3d) | {0.0} |
| density.bc.constant.val.yhi | BC value on the upper y edge (2d) face (3d) | {0.0} |
| density.bc.constant.val.zlo | BC value on the lower z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| density.bc.constant.val.zhi | BC value on the upper z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| density.bc.expression.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| density.bc.expression.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| density.bc.expression.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| density.bc.expression.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| density.bc.expression.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| density.bc.expression.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| energy.bc.type |
Boundary condition for energy |
|
| energy.bc.constant.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| energy.bc.constant.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| energy.bc.constant.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| energy.bc.constant.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| energy.bc.constant.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| energy.bc.constant.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| energy.bc.constant.val.xlo | BC value on the lower x edge (2d) face (3d) | {0.0} |
| energy.bc.constant.val.xhi | BC value on the upper x edge (2d) face (3d) | {0.0} |
| energy.bc.constant.val.ylo | BC value on the lower y edge (2d) face (3d) | {0.0} |
| energy.bc.constant.val.yhi | BC value on the upper y edge (2d) face (3d) | {0.0} |
| energy.bc.constant.val.zlo | BC value on the lower z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| energy.bc.constant.val.zhi | BC value on the upper z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| energy.bc.expression.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| energy.bc.expression.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| energy.bc.expression.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| energy.bc.expression.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| energy.bc.expression.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| energy.bc.expression.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| momentum.bc.type |
Boundary condition for momentum |
|
| momentum.bc.constant.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| momentum.bc.constant.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| momentum.bc.constant.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| momentum.bc.constant.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| momentum.bc.constant.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| momentum.bc.constant.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| momentum.bc.constant.val.xlo | BC value on the lower x edge (2d) face (3d) | {0.0} |
| momentum.bc.constant.val.xhi | BC value on the upper x edge (2d) face (3d) | {0.0} |
| momentum.bc.constant.val.ylo | BC value on the lower y edge (2d) face (3d) | {0.0} |
| momentum.bc.constant.val.yhi | BC value on the upper y edge (2d) face (3d) | {0.0} |
| momentum.bc.constant.val.zlo | BC value on the lower z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| momentum.bc.constant.val.zhi | BC value on the upper z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| momentum.bc.expression.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| momentum.bc.expression.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| momentum.bc.expression.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| momentum.bc.expression.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| momentum.bc.expression.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| momentum.bc.expression.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| pf.eta.bc.type |
Boundary condition for phase field order parameter |
|
| pf.eta.bc.constant.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.constant.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.constant.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.constant.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.constant.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| pf.eta.bc.constant.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| pf.eta.bc.constant.val.xlo | BC value on the lower x edge (2d) face (3d) | {0.0} |
| pf.eta.bc.constant.val.xhi | BC value on the upper x edge (2d) face (3d) | {0.0} |
| pf.eta.bc.constant.val.ylo | BC value on the lower y edge (2d) face (3d) | {0.0} |
| pf.eta.bc.constant.val.yhi | BC value on the upper y edge (2d) face (3d) | {0.0} |
| pf.eta.bc.constant.val.zlo | BC value on the lower z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| pf.eta.bc.constant.val.zhi | BC value on the upper z face (processed but ignored in 2d to prevent unused input errors) | {0.0} |
| pf.eta.bc.expression.type.xlo | BC type on the lower x edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.expression.type.xhi | BC type on the upper x edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.expression.type.ylo | BC type on the lower y edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.expression.type.yhi | BC type on the upper y edge (2d) face (3d) | {dirichlet} |
| pf.eta.bc.expression.type.zlo | BC type on the lower z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| pf.eta.bc.expression.type.zhi | BC type on the upper z face (processed but ignored in 2d to prevent unused input errors) | {dirichlet} |
| small | small regularization value | 1E-8 |
| cutoff | cutoff value | -1E100 |
| lagrange | lagrange no-penetration factor | 0.0 |
| eta.ic.type |
eta initial condition |
|
| eta.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| eta.ic.laminate.number_of_inclusions | How many laminates (MUST be greater than or equal to 1). | 1 |
| eta.ic.laminate.center | (x,y,[z]) values for the center point of the laminate | |
| eta.ic.laminate.thickness | thickness of the laminate | |
| eta.ic.laminate.orientation | Vector normal to the interface of the laminate | |
| eta.ic.laminate.eps | Diffuse thickness | |
| eta.ic.laminate.mollifier | Type of mollifer to use (options: dirac, [gaussian]) | dirac gaussian |
| eta.ic.laminate.singlefab | Switch to mode where only one component is used. | |
| eta.ic.laminate.invert | Take the complement of the laminate | |
| eta.ic.expression.coord | coordinate system to use | cartesian polar |
| eta.ic.expression.unit | Units of the value that is returned by the expression | |
| eta.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| eta.ic.bmp.filename | BMP filename. | file path |
| eta.ic.bmp.fit | How to position image in space | stretch fitheight fitwidth coord |
| eta.ic.bmp.coord.lo | Location of lower-left corner in the domain | |
| eta.ic.bmp.coord.hi | Location of upper-right corner in the domain | |
| eta.ic.bmp.channel | Color channel to use | r g b R G B |
| eta.ic.bmp.min | Scaling value - minimum | 0.0 |
| eta.ic.bmp.max | Scaling value - maximum | 255.0 |
| eta.ic.png.channel | Color channel to use (options: r, R, g, G, b, B, a, A) | r g b a R G B A |
| eta.ic.png.filename | BMP filename. | file path |
| eta.ic.png.fit | how to position the image | stretch fitheight fitwidth coord |
| eta.ic.png.coord.lo | Lower-left coordinates of image in domain | |
| eta.ic.png.coord.hi | Upper-right coordinates of image in domain | |
| eta.ic.png.min | Desired minimum value to scale pixels by | 0.0 |
| eta.ic.png.max | Desired maximum value to scale pixels by | 255.0 |
| velocity.ic.type |
velocity initial condition |
|
| velocity.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| velocity.ic.expression.coord | coordinate system to use | cartesian polar |
| velocity.ic.expression.unit | Units of the value that is returned by the expression | |
| velocity.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| pressure.ic.type |
solid pressure initial condition |
|
| pressure.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| pressure.ic.expression.coord | coordinate system to use | cartesian polar |
| pressure.ic.expression.unit | Units of the value that is returned by the expression | |
| pressure.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| density.ic.type |
density initial condition type |
|
| density.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| density.ic.expression.coord | coordinate system to use | cartesian polar |
| density.ic.expression.unit | Units of the value that is returned by the expression | |
| density.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| solid.momentum.ic.type |
solid momentum initial condition |
|
| solid.momentum.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| solid.momentum.ic.expression.coord | coordinate system to use | cartesian polar |
| solid.momentum.ic.expression.unit | Units of the value that is returned by the expression | |
| solid.momentum.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| solid.density.ic.type |
solid density initial condition |
|
| solid.density.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| solid.density.ic.expression.coord | coordinate system to use | cartesian polar |
| solid.density.ic.expression.unit | Units of the value that is returned by the expression | |
| solid.density.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| solid.energy.ic.type |
solid energy initial condition |
|
| solid.energy.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| solid.energy.ic.expression.coord | coordinate system to use | cartesian polar |
| solid.energy.ic.expression.unit | Units of the value that is returned by the expression | |
| solid.energy.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| m0.ic.type |
diffuse boundary prescribed mass flux |
|
| m0.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| m0.ic.expression.coord | coordinate system to use | cartesian polar |
| m0.ic.expression.unit | Units of the value that is returned by the expression | |
| m0.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| u0.ic.type |
diffuse boundary prescribed velocity |
|
| u0.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| u0.ic.expression.coord | coordinate system to use | cartesian polar |
| u0.ic.expression.unit | Units of the value that is returned by the expression | |
| u0.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| q.ic.type |
diffuse boundary prescribed heat flux |
|
| q.ic.constant.value | Value (or values if multicomponent) to set field to | required |
| q.ic.expression.coord | coordinate system to use | cartesian polar |
| q.ic.expression.unit | Units of the value that is returned by the expression | |
| q.ic.expression.region# | Mathematical expression in terms of x,y,z,t (if coord=cartesian) or r,theta,z,t (if coord=polar) and any defined constants. | # = 0,1,2,... |
| solver.type |
Riemann solver |
|
| solver.roe.verbose | enable to dump diagnostic data if the roe solver fails | 1 |
| solver.roe.entropy_fix | apply entropy fix if tru | false |
| solver.roe.lowmach | Apply the lowmach fix descripte in Rieper 2010 "A low-Mach number fix for Roe’s approximate Riemann solver" | false |
| solver.hlle.lowmach | toggle to apply a low mach correction approximation | false |
| solver.hlle.cutoff | cutoff value if using the low mach approximation | 0.1 |
| allow_unused | Set this to true to allow unused inputs without error. (Not recommended.) | false |
\(\quad\)