| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2BC6BCUtil10IsPeriodicEi | 804904 |
| _ZN2BC6BCUtil10ReadStringENSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | 0 |
| _ZN2BC6BCUtil11IsDirichletEi | 95502636 |
| _ZN2BC6BCUtil12IsReflectOddEi | 804904 |
| _ZN2BC6BCUtil13IsReflectEvenEi | 804904 |
| _ZN2BC6BCUtil9IsNeumannEi | 78211716 |
| Generated by: LCOV version 2.0-1 |