LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2BC6BCUtil10IsPeriodicEi | 4186898 |
_ZN2BC6BCUtil10ReadStringENSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | 0 |
_ZN2BC6BCUtil11IsDirichletEi | 243487613 |
_ZN2BC6BCUtil12IsReflectOddEi | 4186898 |
_ZN2BC6BCUtil13IsReflectEvenEi | 4186898 |
_ZN2BC6BCUtil9IsNeumannEi | 150450693 |
![]() |
Generated by: LCOV version 2.0-1 |