LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN2BC6BCUtil10IsPeriodicEi | 1117680 |
_ZN2BC6BCUtil10ReadStringENSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | 0 |
_ZN2BC6BCUtil11IsDirichletEi | 78657620 |
_ZN2BC6BCUtil12IsReflectOddEi | 1117680 |
_ZN2BC6BCUtil13IsReflectEvenEi | 1117680 |
_ZN2BC6BCUtil9IsNeumannEi | 28584200 |
Generated by: LCOV version 1.14 |