LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZNK5amrex8Geometry11periodicityERKNS_3BoxE | 0 |
_ZNK5amrex8Geometry6ProbHiEi | 40 |
_ZNK5amrex8Geometry6ProbLoEi | 80 |
_ZNK5amrex8Geometry6ProbHiEv | 100 |
_ZNK5amrex8Geometry13isAnyPeriodicEv | 126 |
_ZNK5amrex8Geometry11periodicityEv | 869672 |
_ZNK5amrex8Geometry6ProbLoEv | 1057510 |
_ZNK5amrex8Geometry6DomainEv | 4071290 |
_ZNK5amrex8Geometry10isPeriodicEi | 4732180 |
Generated by: LCOV version 1.14 |