LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN5amrex12BoxConverterD0Ev | 0 |
_ZN5amrex12BoxConverterD2Ev | 214461 |
_ZN5amrex3Box4growERKNS_9IntVectNDILi2EEE | 1377260 |
_ZN5amrex3Box4growEi | 1873980 |
_ZN5amrex3Box4growEii | 184585 |
_ZN5amrex3BoxC2ERKNS_9IntVectNDILi2EEES4_ | 6 |
_ZN5amrex3BoxC2ERKNS_9IntVectNDILi2EEES4_NS_11IndexTypeNDILi2EEE | 0 |
_ZN5amrex3BoxC2ERKNS_9IntVectNDILi2EEES4_S4_ | 1 |
_ZN5amrex3BoxaNERKS0_ | 1705730 |
_ZNK5amrex3Box2okEv | 94663200 |
_ZNK5amrex3Box6lengthEi | 284072000 |
_ZNK5amrex3Box6numPtsEv | 94286900 |
_ZNK5amrex3Box8containsERKS0_ | 1163100 |
_ZNK5amrex3BoxanERKS0_ | 1705420 |
_ZNK5amrex3BoxeqERKS0_ | 505077 |
_ZNK5amrex3BoxneERKS0_ | 0 |
_ZNKR5amrex3Box6bigEndEv | 0 |
_ZNKR5amrex3Box6hiVectEv | 112556000 |
_ZNKR5amrex3Box6loVectEv | 91941500 |
_ZNKR5amrex3Box8smallEndEv | 0 |
Generated by: LCOV version 1.14 |